The 2007 Lincoln Snipe Fleet Points Standing

points grid 1st thru 40th place

1 1600 11 900 21 400 31 100
2 1521 12 841 22 361 32 81
3 1444 13 784 23 324 33 64
4 1369 14 729 24 289 34 49
5 1296 15 676 25 256 35 36
6 1225 16 625 26 225 36 25
7 1156 17 576 27 196 37 16
8 1089 18 529 28 169 38 9
9 1024 19 484 29 144 39 4
10 961 20 441 30 121 40 1

average score plus 10 points per race bonus

{maximum bonus 150 pts.}

A Fleet Sail # Races Average W/Bonus Place
Buckley 30280 9 1573.67 1663.67 1
Thomas 28444 14 1489.00 1629.00 2
Keane 29801 13 1469.54 1599.54 3
Russell 28881 11 1432.91 1542.91 4
Ewoldt 28989 10 1425.7 1525.7 5
Wagener 28882 13 1388.31 1518.31 6
Frey 25086 5 1431.8 1481.8 7
Higginson 27094 7 1371.00 1441.00 8
Gustafson 25783 7 1178.29 1248.29 9
Bertsche 29956        
Briggs 27372        
Layman 24330 2 1260.5 1280.5  
Ozaki 24242 4 1464.25 1504.25  
Redepenning 24321 3 1275 1305  
Wahl 24685 2 1260.5 1280.5  
 B Fleet          
Lewis 26757 5 1600 1650 1
Crawford 20630 10 1461.6 1561.6 2
Nelsen 27111 5 1477.20 1527.20 3
Winkler 24042 5 1462.6 1512.6 4
Kumar 20197 5 1372.2 1422.2 5
Batelaan 24104 4 1524 1564  
Beeck 25652        
Bengtsson 22810 2 1448 1468  
Darrough 25552 3 1496.67 1528.67  
Dominguez 21914        
Folmer 25846        
Larson 21913 2 1297 1317  
Smith 24111 2 1445 1465